West Bridgford Machine Co Ltd

MBO BLADES

Home Page
About Us
Contact Us
Needles & Hooks
Suckers
Aster Sewing
Heidelberg/Stahl/MBO
Muller Martini
MM Gatherer
MM Perfect Binder
Kolbus
Stahl Blades
MBO Blades
Stitchmaster Parts

MBO Circular Knives
Part No Dimensions Teeth Description
50,210,020 59,5x40x0,8   Scoring / Creasing Blade
50,210,030 61,5x40x0,5   Slitter / Cutter Blade
50,210,040 61,5x40x0,5 8 Perforating Blade
50,210,050 61,5x40x0,5 12 Perforating Blade
50,210,060 61,5x40x0,5 18 Perforating Blade
50,210,070 61,5x40x0,5 28 Perforating Blade
50,210,070 61,5x40x0,5 28 Perforating Blade
50,210,150 61,5x45x0,5   Slitter / Cutter Blade
50,210,160 59,5x45x0,8   Scoring / Creasing Blade
50,210,170 61,5x45x0,5 8 Perforating Blade
50,210,180 61,5x45x0,5 12 Perforating Blade
50,210,190 61,5x45x0,5 18 Perforating Blade
50,210,200 61,5x45x0,5 28 Perforating Blade
50,210,200 61,5x45x0,5 28 Perforating Blade
50,210,210 61x40x0,5 28 Perforating Blade
50,210,220 60x40x0,8   Scoring / Creasing Blade
50,210,230 60x40x0,5 80 Perforating Blade
50,210,240 60x40x0,5 48 Perforating Blade
50,210,260 61,5x40x0,5   Slitter / Cutter Blade
50,210,331 100X70X2   Slitter / Cutter Blade
50,210,341 100X70X2 18 Perforating Blade
50,210,351 100X70X2 26 Perforating Blade
50,210,360 97,8X70X2   Scoring / Creasing Blade
50,210,370 61x45x0,5 28 Perforating Blade
50,210,380 60x45x0,5 48 Perforating Blade
50,210,390 60x40x0,5 18 Perforating Blade
50,210,400 61,5x40x0,5 8 Perforating Blade
50,210,400 61,5x40x0,5 8 Perforating Blade
50,210,410 61,5x40x0,5 12 Perforating Blade
50,210,420 61,5x40x0,5 18 Perforating Blade
50,210,441 100X70X2 20 Perforating Blade
50,210,450 61,5x40x0,5 10 Perforating Blade
50,210,460 61,5x40x0,5 14 Perforating Blade
50,210,470 61,5x40x0,5 16 Perforating Blade
50,210,480 61,5x40x0,5   Slitter / Cutter Blade
50,210,550 58,8x40x1   Scoring / Creasing Blade
50,210,560 60x45x0,5 80 Perforating Blade
50,210,610 100X70X2 48 Perforating Blade
50,210,620 64x45x0,5   Slitter / Cutter Blade
50,210,630 61,5x40x0,5 6 Perforating Blade
50,210,690 58,8x45x1   Scoring / Creasing Blade
50,210,710 61,5x45x0,5 18 Perforating Blade
50,210,720 60x40x0,5 36 Perforating Blade
50,210,730 61,5x40x0,5 8 Perforating Blade
50,210,760 61,5x40x0,8   Slitter / Cutter Blade
50,210,770 100X70X2 26 Perforating Blade
50,210,780 61,5x45x1   Slitter / Cutter Blade
50,210,840 97,1X70X2   Scoring / Creasing Blade
50,210,860 61,5x40x1,5   Scoring / Creasing Blade
50,210,870 61x45x1,5   Scoring / Creasing Blade
50,210,930 61,5x45x0,5 10 Perforating Blade
50,210,940 61,5x45x0,5 12 Perforating Blade
50,210,950 60x40x0,5 36 Perforating Blade
50,210,960 61x45x0,5 24 Perforating Blade
50,210,970 61,5x40x0,5 16 Perforating Blade
50,211,040 100X70X2 130 Perforating Blade
50,211,120 61,5x45x0,5 16 Perforating Blade
50,211,130 100X70X2 24 Perforating Blade
50,211,160 61,5x40x0,5 15 Perforating Blade
50,211,170 61,5x45x0,5 15 Perforating Blade
50,211,190 61,5x40x0,5 12 Perforating Blade
50,211,200 90X70X5   Bottom Blade
MBO Circular Knives
Part No Dimensions Teeth Description
50,211,210 100X70X0,5 20 Perforating Blade
50,211,220 100X70X0,5 26 Perforating Blade
50,211,230 100X70X0,5 18 Perforating Blade
50,211,240 100X70X0,5 26 Perforating Blade
50,211,260 100X70X0,5 20 Perforating Blade
50,211,270 100X70X0,5 48 Perforating Blade
50,211,280 100X70X0,5 26 Perforating Blade
50,211,290 100X70X0,5 130 Perforating Blade
50,211,300 100X70X0,5 26 Perforating Blade
50,211,310 100X70X0,5 24 Perforating Blade
50,211,320 100X70X2 20 Perforating Blade
50,211,360 98X70X0,8   Scoring / Creasing Blade
50,211,370 100X70X0,5   Slitter / Cutter Blade
50,211,380 65x40x1   Slitter / Cutter Blade
50,211,400 100X70X0,5 45 Perforating Blade
50,211,410 100X70X0,5 13 Perforating Blade
50,211,420 100X70X0,5 13 Perforating Blade
50,211,430 100X70X0,5 13 Perforating Blade
50,211,440 61,5x40x2 15 Perforating Blade
50,211,450 61,5x40x2 6 Perforating Blade
50,211,460 61,5x40x2 12 Perforating Blade
50,211,470 61,5x40x2 18 Perforating Blade
50,211,480 61,5x40x2 12 Perforating Blade
50,211,490 61,5x40x2 18 Perforating Blade
50,211,500 61,5x40x2 16 Perforating Blade
50,211,510 100X70X2 18 Perforating Blade
50,211,520 100X70X2 26 Perforating Blade
50,211,530 100X70X2 20 Perforating Blade
50,211,540 100X70X2 26 Perforating Blade
50,211,590 100X70X2 13 Perforating Blade
50,211,600 100X70X0,5 16 Perforating Blade
50,211,610 105X70X2   Slitter / Cutter Blade
50,211,620 61,5x40x0,5 12 Perforating Blade
50,211,630 61,5x40x0,5 16 Perforating Blade
50,211,640 61,5x40x0,5 18 Perforating Blade
50,211,650 100X70X0,5 24 Perforating Blade
50,211,660 100X70X0,5 26 Perforating Blade
50,211,670 61,5x40x0,8 7 Perforating Blade
50,211,680 61,5x45x0,5 12 Perforating Blade
60,210,240 62x40x1,2 18 Perforating Blade
60,210,250 62x40x1,5 18 Perforating Blade
60,210,260 62x40x0,8 10 Perforating Blade
60,210,270 63x40x0,8 12 Perforating Blade
60,210,280 62x40x1,2 12 Perforating Blade
60,210,290 62x45x0,8 10 Perforating Blade
60,210,300 64x40x0,8 12 Perforating Blade
60,210,310 63x40x1,2 12 Perforating Blade
60,210,330 64x40x1,2 12 Perforating Blade
60,210,340 64x40x1,5 12 Perforating Blade
60,210,400 64x40x1 12 Perforating Blade
06.5591.01 100X70X0,8 16 Perforating Blade
10.5539.09 58x40x0,8   Slitter / Cutter Blade
5.0.5591.060 61,5x40x0,5 18 Perforating Blade
50.210.250.S 61,5x40x3   Slitter / Cutter Blade
50.210.740.S 61x40x2 24 Perforating Blade
50.211.110.S 100X70X2 26 Perforating Blade
50,210,010 58x35x29,3   Bottom Blade
205,539,010 44x25x28,0   Bottom Blade
32,050,030,200 50x30x20,0   Bottom Blade